Concatenated Message Splitting
The concatenated messages are automatically split into multiple parts basis the message type and character length as listed below
Applicable for: Docomo, Rakuten Mobile, Softbank & all other internation MNOs
| Message Type | Character Length | No. of Messages | Message Type | Character Length | No. of Messages | |
|---|---|---|---|---|---|---|
| Text | 1 - 160 | 1 | Unicode | 1 - 70 | 1 | |
| 161 - 306 | 2 | 71 - 134 | 2 | |||
| 307 - 459 | 3 | 135 - 201 | 3 | |||
| 460 - 612 | 4 | 202 - 268 | 4 | |||
| 613 - 765 | 5 | 269 - 335 | 5 | |||
| 766 - 918 | 6 | 336 - 402 | 6 | |||
| 919 - 1071 | 7 | 403 - 469 | 7 | |||
| 1072 - 1224 | 8 | 470 - 536 | 8 | |||
| 1225 - 1377 | 9 | 537 - 603 | 9 | |||
| 1378 - 1520 | 10 | 604 - 660 | 10 |
Applicable for: KDDI
KDDI supports Unicode encoding only.
| Message Type | Character Length | No. of Messages |
|---|---|---|
| Unicode | 1 - 70 | 1 |
| 71 - 134 | 2 | |
| 135 - 201 | 3 | |
| 202 - 268 | 4 | |
| 269 - 335 | 5 | |
| 336 - 402 | 6 | |
| 403 - 469 | 7 | |
| 470 - 536 | 8 | |
| 537 - 603 | 9 | |
| 604 - 660 | 10 |